JOB

This is a table from the Capitalism 2 game database. It resulted from my reverse-engineering efforts, which are described here.

JOB_CODEFULL_NAMESHORT_NAMESETUP_COSTSTAFF_NEEDSEXANI_STAFFGUIDE_FLAG
FARMCROPCrop GrowingCrop 100 16.001 161
FARMLIVELivestock RaisingLivestock 100 16.001 161
FARMPROCLivestock ProcessingProcess 100 16.001 161
FORESTLoggingLogging 100 24.001 241
INVInventoryInventory 50 1.001 11
LABELPrivate LabellingLabelling 100 6.000 61
MFTManufacturingMft 300 24.000 241
MINEMiningMining 1000 24.001 241
OILOil ExtractionExtract 1000 24.000 241
PURPurchasingPurchase 50 4.000 41
RDResearch & DevelopmentR&D 500 12.003 121
SALESalesSales 100 8.003 81
SOFTDEVSoftware DevelopmentSoft Dev. 50 8.000 80
SOFTPRODSoftware ProductionSoft Prod. 100 4.000 40
_EXTERNAdvertisingAdvertise 5 1.000 11
~ADV_DEPAdvertising DepartmentAdv. Dept 100 4.000 00
~BOD_DEPBoard DepartmentInv. Dept. 100 4.000 00
~FIN_DEPFinances DepartmentFNS. Dept 100 4.000 00
~IEX_DEPImport / Export DepartmentIE. Dept. 100 4.000 00
~INF_DEPInformation DepartmentInf. Dept. 100 4.000 00
~LIF_DEPLiftLift 100 0.000 00
~MAN_DEPManagers / DivisionsManagers 100 4.000 00
~MAR_DEPMarketing DepartmentMar. Dept. 100 4.000 00
~PER_DEPPersonnel DepartmentPer. Dept. 100 4.000 00
~PRO_DEPProduction DepartmentPro. Dept 100 4.000 00
~PUB_DEPPublic Relations DepartmentPR. Dept. 100 4.000 00
~RDQ_DEPResearch / QA DepartmentR&D. Dept. 100 4.000 00
~RPT_DEPReporting DeportmentRpt. Dept. 100 4.000 00
~SAL_DEPSales DepartmentSales Dept. 100 4.000 00
~STA_DEPStairsStair 100 0.000 00
~TOL_DEPToiletToilet 100 0.000 0